Brassfield

Raleigh
  • Old Lantern Court
    Raleigh, NC 27614

Brassfield

Brassfield is a collection of homes built between 1985 and 1988.  The homes offer Located on the corner of Norwood Rd and Brass Kettle Rd, this neighborhood is convenient to I-540, North Hills, restaurants, shopping, and entertainment.   If you want value and convenience, Brassfield is for you!  Wake County Schools.

Ready for Your Personal Tour of Brassfield?

If so, contact any member of the expert North Raleigh real estate team here at LindaCraft.com to schedule your tour of Brassfield today!

Below are a few of Brassfield spotlight properties for sale. Visit the Brassfield Community Search page to see all home for sale in Brassfield.

View more neighborhoods in Raleigh.

Sample Brassfield Homes for Sale

Recently Closed in Brassfield

Price Beds Baths Sqft Acres Address City Zip Sold Date
$7,436,928 5 5 (full) 3 (half) 10162 2.23 4924 FOXRIDGE DRIVE Raleigh 27614 11/10/2024
$5,500,000 4 4 (full) 2 (half) 7552 1.06 5905 TOWER GROVE DRIVE Raleigh 27614 08/30/2024
$5,233,178 5 7 (full) 1 (half) 10485 1.52 713 PARKER CREEK DRIVE Raleigh 27614 09/06/2024
$4,756,362 5 5 (full) 3 (half) 6665 1.25 4925 FOXRIDGE DRIVE Raleigh 27614 12/21/2024
$3,500,000 4 4 (full) 4 (half) 7326 1.19 5105 AVALAIRE OAKS DRIVE Raleigh 27614 01/24/2025
$3,100,000 5 7 (full) 2 (half) 11514 2.4 1628 MORNING MOUNTAIN ROAD Raleigh 27614 02/13/2025
$3,035,000 5 6 (full) 2 (half) 7394 1.19 5824 NORWOOD RIDGE DRIVE Raleigh 27614 09/26/2024
$2,925,000 4 5 (full) 2 (half) 5170 1.11 5141 AVALAIRE OAKS DRIVE Raleigh 27614 03/19/2025
$2,875,000 4 5 (full) 3 (half) 7185 1.9 1009 WELCH LANE Raleigh 27614 01/23/2025
$2,850,000 5 6 (full) 1 (half) 12140 2.71 1000 CLOVELLY COURT Raleigh 27614 07/10/2025
$2,825,000 5 5 (full) 3 (half) 6190 1 5125 AVALAIRE OAKS DRIVE Raleigh 27614 06/09/2025
$2,800,000 5 5 (full) 2 (half) 5026 1.55 7645 FALLS CREEK LANE Raleigh 27614 03/31/2025
$2,750,000 5 6 (full) 1 (half) 9699 1.15 1105 BASLOW BROOK COURT Raleigh 27614 01/15/2025
$2,710,000 5 5 (full) 3 (half) 6074 1.04 405 CANYON CREST COURT Raleigh 27614 10/01/2024
$2,537,500 5 4 (full) 1 (half) 5240 0.93 7644 FALLS CREEK LANE Raleigh 27614 03/21/2025
$2,535,000 5 5 (full) 2 (half) 5087 1.67 5029 AVALAIRE PINES DRIVE Raleigh 27614 07/31/2024
$2,512,533 4 4 (full) 2 (half) 5113 1.37 7641 FALLS CREEK LANE Raleigh 27614 04/23/2025
$2,475,000 5 5 (full) 1 (half) 5352 1.04 5137 AVALAIRE OAKS DRIVE Raleigh 27614 02/28/2025
$2,440,250 5 5 (full) 2 (half) 5628 1.4 7428 SUMMER TANAGER TRAIL Raleigh 27614 03/20/2025
$2,428,915 5 4 (full) 2 (half) 4883 0.99 1533 ROCK DOVE WAY Raleigh 27614 09/04/2024
$2,406,000 4 5 (full) 4913 1.35 7101 BARN OWL LANE Raleigh 27614 08/05/2024
$2,400,000 4 4 (full) 1 (half) 4957 0.92 7649 FALLS CREEK LANE Raleigh 27614 08/16/2024
$2,350,000 5 5 (full) 1 (half) 5609 1.86 15517 POSSUM TRACK ROAD ROAD Raleigh 27614 12/17/2024
$2,330,000 5 4 (full) 1 (half) 6357 2.07 5208 GINGER TRAIL Raleigh 27614 12/02/2024
$2,325,000 4 3 (full) 2 (half) 4717 1.26 1520 GRAND WILLOW WAY Raleigh 27614 06/10/2025
$2,320,000 4 4 (full) 2 (half) 5450 2.02 6105 VALENCIA COURT Raleigh 27614 03/31/2025
$2,301,085 5 5 (full) 1 (half) 5548 1.07 7437 SUMMER TANAGER TRAIL Raleigh 27614 11/22/2024
$2,300,000 5 5 (full) 2 (half) 6934 1.14 1196 STONE KIRK DRIVE Raleigh 27614 03/26/2025
$2,200,000 5 5 (full) 1 (half) 5325 1.24 1541 GRAND WILLOW WAY Raleigh 27614 07/29/2024
$2,175,000 5 5 (full) 2 (half) 5107 1 7413 SUMMER TANAGER TRAIL Raleigh 27614 12/13/2024
$2,160,211 4 4 (full) 1 (half) 4873 1.3 413 SHINLEAF POND TRAIL Raleigh 27614 07/03/2025
$2,150,000 4 4 (full) 2 (half) 6215 1.28 6009 VALENCIA COURT Raleigh 27614 08/15/2024
$2,065,000 5 5 (full) 2 (half) 6090 0.9 1601 KIRKBY LANE Raleigh 27614 09/26/2024
$2,007,469 4 4 (full) 2 (half) 5007 0.98 7604 FALLS CREEK LANE Raleigh 27614 03/20/2025
$2,006,806 4 4 (full) 2 (half) 4775 1.14 7653 FALLS CREEK LANE Raleigh 27614 11/21/2024
$2,000,000 5 7 (full) 1 (half) 6037 3.76 1112 BARCLAY MANOR WAY Raleigh 27614 02/21/2025
$1,995,000 4 4 (full) 3 (half) 7003 1.85 1313 ENDERBURY DRIVE Raleigh 27614 05/16/2025
$1,980,000 4 4 (full) 1 (half) 4809 3.01 6913 BARTONS BEND WAY Raleigh 27614 02/18/2025
$1,925,000 4 5 (full) 1 (half) 6144 2.4 6452 THERFIELD DRIVE Raleigh 27614 05/12/2025
$1,917,341 5 4 (full) 1 (half) 4860 1.07 7432 SUMMER TANAGER TRAIL Raleigh 27614 08/16/2024
$1,900,000 5 4 (full) 1 (half) 5204 1.01 1616 KIRKBY LANE Raleigh 27614 06/30/2025
$1,850,000 5 4 (full) 1 (half) 6758 0.94 6080 DELSHIRE COURT Raleigh 27614 02/28/2025
$1,825,000 4 6 (full) 1 (half) 6106 1.84 12132 LOCKHART LANE Raleigh 27614 07/15/2025
$1,815,000 4 4 (full) 2 (half) 7992 1.99 1129 ERINS WAY LANE Raleigh 27614 07/29/2024
$1,785,000 4 4 (full) 1 (half) 5070 1.27 1004 COLWORTH WAY Raleigh 27614 04/02/2025
$1,775,000 4 5 (full) 5051 2.17 10825 RONDEAU WOODS COURT Raleigh 27614 06/16/2025
$1,775,000 4 4 (full) 2 (half) 5370 1.18 1012 HEYDON COURT Raleigh 27614 11/01/2024
$1,750,000 4 4 (full) 1 (half) 4532 2.13 10729 TREGO TRAIL Raleigh 27614 06/09/2025
$1,750,000 5 4 (full) 1 (half) 5298 0.86 2608 PROSSER COURT Raleigh 27614 04/04/2025
$1,750,000 6 6 (full) 1 (half) 6981 1.52 6816 GREYWALLS LANE Raleigh 27614 08/01/2024
$1,750,000 4 4 (full) 1 (half) 4570 1.16 1601 ROCK DOVE WAY Raleigh 27614 01/23/2025
$1,725,000 5 5 (full) 1 (half) 4230 1.08 7445 SUMMER TANAGER TRAIL Raleigh 27614 03/27/2025
$1,700,000 4 5 (full) 1 (half) 8077 1.2 11321 ROYAL AMBER WAY Raleigh 27614 12/06/2024
$1,690,000 5 5 (full) 2 (half) 5578 1.31 1012 CLOVELLY COURT Raleigh 27614 03/31/2025
$1,685,000 5 6 (full) 1 (half) 3920 1.03 7409 SUMMER TANAGER TRAIL Raleigh 27614 04/25/2025
$1,675,000 4 4 (full) 2 (half) 5129 1.47 11405 ROYAL AMBER WAY Raleigh 27614 11/05/2024
$1,654,000 4 5 (full) 7357 1.95 1201 ENDERBURY DRIVE Raleigh 27614 04/03/2025
$1,650,000 4 4 (full) 1 (half) 5144 4.22 10721 TREGO TRAIL Raleigh 27614 11/01/2024
$1,650,000 5 5 (full) 1 (half) 6196 5.18 4829 FOX BRANCH COURT Raleigh 27614 07/26/2024
$1,650,000 4 5 (full) 1 (half) 4602 1.05 4908 OAKMOOR COURT Raleigh 27614 07/17/2024

Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2025 Doorify MLS of North Carolina. All rights reserved.

DMLS

This data was last updated on: 07/15/25 12:33 PM. A full data refresh was last performed on: 07/15/25 07:33 AM.

Doorify MLS IDX solution by Dakno Marketing.